Dumped LivingSocial database offered for 1 Bitcoin
29 Apr, 2013

29 Apr, 2013
16 Apr, 2013
26 Mar, 2013
See Who and What Top the Lists for Malicious Activity.
| Asset | Sells for |
|---|---|
| Passport/utility bill/statement (scanned document) | $20 |
| Credit card (front and back) (as a scanned document) | $25 - $30 |
| Drivers license (scanned document) | $20 |
| Utility bill (scanned document) | $10 |
| Various original docs (scanned document) | From $4 |
| US credit cards: USA/Master Card/VISA | $1 each |
| Credit cards: Denmark, Greece, Ireland (Eire), Latvia, Netherlands, Norway, Sweden, Canada | $3 per card |
| Card information “input service” | $5 |
| Hacked PayPal accounts | 30% of the current balance on the PayPal Account |
Social Media
Connect with us on
| | | | |