
Top ten vendors ranked by a number of distinct reported vulnerabilities
| Rank | Vendor | Number of reported vulnerabilities 2Q 2011 | Vendor | Number of reported vulnerabilities 3Q 2011 |
|---|---|---|---|---|
| 1 | Microsoft | 95 | 82 | |
| 2 | 65 | Oracle | 63 | |
| 3 | Adobe | 62 | Microsoft | 58 |
| 4 | HP | 57 | Apple | 49 |
| 5 | Oracle | 50 | Adobe | 43 |
| 6 | IBM | 48 | IBM | 39 |
| 7 | Mozilla | 38 | Mozilla | 39 |
| 8 | Linux | 31 | Opera | 36 |
| 9 | Cisco | 30 | HP | 25 |
| 10 | Sun | 29 | Cisco | 20 |
Top ten banking and related crimeware as of Q2 2011
| Rank | Crimeware detection name |
|---|---|
| 1 | MAL_BANKER |
| 2 | BKDR_QAKBOT.SMG |
| 3 | BKDR_PAPRAS.SME |
| 4 | TROJ_SPYEYE.SMEP |
| 5 | MAL_BANKER2 |
| 6 | MAL_BANKER11 |
| 7 | WORM_QAKBOT.QRZ |
| 8 | BKDR_QAKBOT.SMC |
| 9 | TSPY_BANKER.ES |
| 10 | WORM_QAKBOT.BS |
Top ten malicious URLs blocked by Trend Micro Smart Protection Network infrastructure in Q3 2011
| Rank | Malicious URL blocked | Description |
|---|---|---|
| 1 | www . bit89 . com : 80 / download / dpclean / ibdp . exe | Distributes malware |
| 2 | trafficconverter.biz:80/4vir/ antispyware/loadadv.exe | Distributes malware, particularly DOWNAD variants |
| 3 | trafficconverter.biz:80/ | Distributes malware, particularly DOWNAD variants |
| 4 | serw.clicksor.com:80/newserving/ getkey.php | Included in the list of domains associated with the proliferation of pirated applications, Android malware, and rogue antivirus software as well as with other malicious activities |
| 5 | serw.myroitracking.com:80/ newserving/tracking_id.php | Contacts various servers to download and aggressively display pop-up ads |
| 6 | ad.globe7.com:80/imp | Distributes TDSS and ZBOT malware |
| 7 | cherry-lovepour.com:80/con1.php | Distributes malware |
| 8 | www . myroitracking . com : 80 / newserving / tracking _ id . php | Contacts various servers to download and aggressively display pop-up ads |
| 10 | zs11.cnzz.com:80/stat.htm | Distributes malware |
Top ten malicious IP addresses blocked by Trend Micro Smart Protection Network infrastructure in Q3 2011
| Rank | Malicious IP address blocked | Description |
|---|---|---|
| 1 | www . bit89 . com | Distributes malware |
| 2 | trafficconverter.biz | Distributes malware, particularly DOWNAD variants |
| 3 | serw.clicksor.com | Included in the list of domains associated with the proliferation of pirated applications, Android malware, and rogue antivirus software as well as with other malicious activities |
| 4 | serw.myroitracking.com | Contacts various servers to download and aggressively display pop-up ads |
| 5 | d3lvr7yuk4uaui.cloudfront.net | Distributes malware |
| 6 | ad.globe7.com | Distributes TDSS and ZBOT malware |
| 7 | dl.91rb.com | Downloads malware |
| 8 | cherry-lovepour.com | Distributes malware |
| 9 | conf.baidupapa.com | Distributes malware |
| 10 | www . myroitracking . com | Contacts various servers to download and aggressively display pop-up ads |
Top 10 spam-sending countries in Q3 2011
| Rank | Country |
|---|---|
| 1 | India |
| 2 | South Korea |
| 3 | Russia |
| 4 | Vietnam |
| 5 | Indonesia |
| 6 | Brazil |
| 7 | Pakistan |
| 8 | Ukraine |
| 9 | Taiwan |
| 10 | Romania |
Social Media
Connect with us on
| | | |